<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>32Soft</title>
	<atom:link href="http://www.32soft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.32soft.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 19:57:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Customer portal for QAD</title>
		<link>http://www.32soft.com/blog/customer-portal-qad/</link>
		<comments>http://www.32soft.com/blog/customer-portal-qad/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[qad css]]></category>
		<category><![CDATA[qad order management]]></category>
		<category><![CDATA[qad quote management]]></category>
		<category><![CDATA[qad sales order]]></category>
		<category><![CDATA[qad sales quote]]></category>
		<category><![CDATA[qad web functionality]]></category>

		<guid isPermaLink="false">http://www.32soft.com/?p=1020</guid>
		<description><![CDATA[We are pleased to announce that we successfully launched Customer portal for our customer in December, 2011! This is the largest software project, we ever accomplished at 32 Soft. The business functionality requirement was quite large. It took over 1500 man-hours and few months of intensive work. Our customer, who do not want their name [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that we successfully launched Customer portal for our customer in December, 2011! This is the largest software project, we ever accomplished at 32 Soft. The business functionality requirement was quite large. It took over 1500 man-hours and few months of intensive work.</p>
<p>Our customer, who do not want their name to be disclosed, is large electronic industry manufacturer, headquartered in USA. They have more than 1000 established customers and sales representatives worldwide, who are placing direct orders to their QAD ERP system, generating quotes and requesting returns for material authorization (RMA&#8217;s) via online portal.</p>
<p>The newly designed system is not only satisfying needs of external users, but also helping internal groups of people, to quickly get required info, status updates or print/reprint relevant paper work.</p>
<p>Our customer is very happy with the launch results, the application itself and feedback they received from their customers and sales reps! The new system is shortening the time orders are received, eliminating confusions, errors, miscommunications. The business goal is to support and increase sales volume, improve customer satisfaction, reduce CSR inquiry calls.</p>
<p>We will be happy to offer you our products and services, if you are looking for ways to build new sales channel and help your customers and sales teams to dynamically interact with your business. Contact us for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.32soft.com/blog/customer-portal-qad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Integration for QAD</title>
		<link>http://www.32soft.com/featured/excel-integration-for-qa/</link>
		<comments>http://www.32soft.com/featured/excel-integration-for-qa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://66.228.57.220/?p=64</guid>
		<description><![CDATA[Managing accurate ERP data is one of the most difficult, time consuming and expensive challenges facing enterprises today. Going forward the personnel workload is becoming heavier. Because of the current economic conditions and new global regulations, such as Sarbanes-Oxley. With Excel Loaders you can update or create 1000&#8242;s of QAD records within few seconds safely [...]]]></description>
			<content:encoded><![CDATA[<p>Managing accurate ERP data is one of the most difficult, time consuming  and expensive challenges facing enterprises today. Going forward the  personnel workload is becoming heavier. Because of the current economic  conditions and new global regulations, such as Sarbanes-Oxley. With  Excel Loaders you can update or create 1000&#8242;s of QAD records within few  seconds safely and accurately, releasing IT department from running  cumbersome CIM loads. <a href="http://www.32soft.com/excel-loaders-for-qad/">Get FREE trial..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.32soft.com/featured/excel-integration-for-qa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWUG QAD Conference</title>
		<link>http://www.32soft.com/featured/midwest-qad-user-group-conference/</link>
		<comments>http://www.32soft.com/featured/midwest-qad-user-group-conference/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.32soft.com/?p=973</guid>
		<description><![CDATA[Join us at upcoming Midwest QAD User Group conference in Spring 2012. If you are seeking ways to improve efficiency in managing constantly growing business information, or if your company is forced to do more work with reduced staff in these economic times, join us to discover new proven ideas and enjoy our presentation. March [...]]]></description>
			<content:encoded><![CDATA[<p>Join us at upcoming Midwest QAD User Group conference in Spring 2012. If you are seeking ways to improve efficiency in managing constantly growing business information, or if your company is forced to do more work with reduced staff in these economic times, join us to discover new proven ideas and enjoy our presentation. March 18-20, 2012.</p>
<p><a href="http://www.midwestusergroup.org/" target="_blank">Dearborn, MI. March 18-20, 2012.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.32soft.com/featured/midwest-qad-user-group-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating QAD with FEDEX and UPS systems</title>
		<link>http://www.32soft.com/featured/integrating-qad-ups-fedex-systems/</link>
		<comments>http://www.32soft.com/featured/integrating-qad-ups-fedex-systems/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.32soft.com/?p=992</guid>
		<description><![CDATA[We are offering real-time QAD integration with FEDEX and UPS systems via web services. You will enhance the process by getting: Better control and Visibility. Automatic accurate tracking and shipping charges information in QAD. Eliminate double entries, confusions and costly errors. Eliminate shipments-without-billing scenarios &#160; Contact Us]]></description>
			<content:encoded><![CDATA[<p>We are offering real-time QAD integration with FEDEX and UPS systems via web services. You will enhance the process by getting:</p>
<ul>
<li>Better control and Visibility.</li>
<li>Automatic accurate tracking and shipping charges information in QAD.</li>
<li>Eliminate double entries, confusions and costly errors.</li>
<li>Eliminate shipments-without-billing scenarios</li>
</ul>
<p>&nbsp;</p>
<p><a title="Contact Us" href="http://www.32soft.com/contact/">Contact Us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.32soft.com/featured/integrating-qad-ups-fedex-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Requisition System</title>
		<link>http://www.32soft.com/featured/online-requisition-system-for-qad/</link>
		<comments>http://www.32soft.com/featured/online-requisition-system-for-qad/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.32soft.com/?p=999</guid>
		<description><![CDATA[Fully integrated into QAD, easy-to-use system, built to replace paper based purchasing initiation and approval process with electronic web browser based process. Significantly speeds up purchasing process. Enables purchasing process for virtual teams or businesses with multiple physical locations or people on the go. Eliminates hassles that come with paper based process. No need to [...]]]></description>
			<content:encoded><![CDATA[<p>Fully integrated into QAD, easy-to-use system, built to replace paper based purchasing initiation and approval process with electronic web browser based process.</p>
<ul>
<li>Significantly speeds up purchasing process.</li>
<li>Enables purchasing process for virtual teams or businesses with multiple physical locations or people on the go.</li>
<li>Eliminates hassles that come with paper based process. No need to physically collecting signatures on the piece of paper. Electronic purchase requisition can’t be misplaced or accidentally destroyed.</li>
</ul>
<p>&nbsp;</p>
<p><a title="Contact Us" href="http://www.32soft.com/contact/">Contact Us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.32soft.com/featured/online-requisition-system-for-qad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Customer Portal for QAD &#8211; 32Soft</title>
		<link>http://www.32soft.com/blog/online-customer-portal-for-qad-32soft/</link>
		<comments>http://www.32soft.com/blog/online-customer-portal-for-qad-32soft/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 13:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[qad css]]></category>
		<category><![CDATA[qad customer]]></category>
		<category><![CDATA[qad order management]]></category>
		<category><![CDATA[qad web order]]></category>

		<guid isPermaLink="false">http://www.32soft.com/blog/?p=542</guid>
		<description><![CDATA[32 Soft developed an online portal that is your one stop site for customer needs. It is a portal for the entire sales cycle. Users can access quotes, orders, create RMA requests, update report notifications, link to internal and external company pages and more. Secure access is set up for users in QAD and menu [...]]]></description>
			<content:encoded><![CDATA[<p>32 Soft developed an online portal that is your one stop site for customer needs. It is a  portal for the entire sales cycle. Users can access quotes, orders,  create RMA requests, update report notifications, link to internal and  external company pages and more. Secure access is set up for users in  QAD and menu access is granted based on user role. It is a fantastic  tool for non-QAD users and allows your distributors and customers to  directly enter orders and/or quotes on QAD.</p>
<p>These orders/quotes can be confirmed or non-confirmed depending on your  business needs and validation of orders/quotes can be customized for  your individual business. Another great feature of the site is the  ability for users to view order status and re-print invoices &#8211; reduces  calls into your customer service dept or order desk. Users can also  initiate RMA requests that go directly to the contact/dept of your  choice. These RMA requests are validated against actual invoice amounts  and improves accuracy in credit adjustments/warranty replacements.</p>
<p>New users are taken to a registration page and details of application  and approval is managed on same site by your administrator. Auto  notification is given to users so no need for faxes or phone calls for  follow up.</p>
<p>The online customer portal gives your users access to information and  functionality all in one site. Navigation is easy and site maintenance  simple for your administrators. This site connects customers to your  business and improves the customer experience.</p>
<p>An online portal that is your one stop site for customer needs. It is a portal for the entire sales cycle. Users can access quotes, orders, create RMA requests, update report notifications, link to internal and external company pages and more. Secure access is set up for users in QAD and menu access is granted based on user role. It is a fantastic tool for non-QAD users and allows your distributors and customers to directly enter orders and/or quotes on QAD.</p>
<p><object width="800" height="475"><param name="movie" value="http://www.youtube.com/v/WufqeS0-v1U?fs=1&amp;hl=en_US&amp;hd=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="800" height="475" src="http://www.youtube.com/v/WufqeS0-v1U?fs=1&amp;hl=en_US&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>For more details please <a title="Contact Us" href="http://www.32soft.com/contact/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.32soft.com/blog/online-customer-portal-for-qad-32soft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reveal Component Shortages &#8211; What If tool for QAD</title>
		<link>http://www.32soft.com/blog/reveal-component-shortages-in-qad-what-if-tool-for-qad/</link>
		<comments>http://www.32soft.com/blog/reveal-component-shortages-in-qad-what-if-tool-for-qad/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 10:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[qad component shortage]]></category>
		<category><![CDATA[qad production]]></category>
		<category><![CDATA[qad production planning]]></category>
		<category><![CDATA[qad shortage]]></category>
		<category><![CDATA[qad shortage report]]></category>
		<category><![CDATA[qad wo]]></category>
		<category><![CDATA[qad WO what if]]></category>
		<category><![CDATA[qad Workbench]]></category>

		<guid isPermaLink="false">http://www.32soft.com/blog/?p=536</guid>
		<description><![CDATA[If you are a production planner, this tool will help you performing your job a few times faster! When scheduling jobs, often you do not know if you have enough components/raw materials in lower level of BOM's. This tool quickly gives you all the answers, as well as enables utilizing the production resources wisely and efficiently.

]]></description>
			<content:encoded><![CDATA[<p>If you are a production planner, this tool will help you performing your  job a few times faster! When scheduling jobs, often you do not know if  you have enough components/raw materials in lower level of BOM&#8217;s. This  tool quickly gives you all the answers, as well as enables utilizing the  production resources wisely and efficiently.</p>
<p>Now you can quickly check the component shortages throughout the entire  BOM&#8217;s for existing Work Orders and for Simulated work orders, which you  can enter into the spreadsheet. You can change the sequence of the work  orders or place some of them &#8220;on-hold&#8221; and re-check the component  shortages.</p>
<p>Once you like the results &#8211; convert SIM work orders massively to real  work orders and release them to the floor right from the spreadsheet.  The tool seamlessly communicates with QAD in real time, downloading or  updating the data records.</p>
<p>The entire production planning process is done quickly and accurately  from convenient Excel spreadsheet. The software pays for itself after a  few runs! Call us for a free trial.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="800" height="475" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/F4-4KqrqEls?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="800" height="475" src="http://www.youtube.com/v/F4-4KqrqEls?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.32soft.com/excel-loaders-for-qad/">More Information about Excel Loaders</a></p>
<p>For more details please <a title="Contact Us" href="http://www.32soft.com/contact/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.32soft.com/blog/reveal-component-shortages-in-qad-what-if-tool-for-qad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Portal for QAD</title>
		<link>http://www.32soft.com/blog/customer-portal-for-qad/</link>
		<comments>http://www.32soft.com/blog/customer-portal-for-qad/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 19:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mfg/pro order]]></category>
		<category><![CDATA[qad css]]></category>
		<category><![CDATA[qad customer]]></category>
		<category><![CDATA[QAD order]]></category>
		<category><![CDATA[qad order processing]]></category>
		<category><![CDATA[qad web 7.1.1]]></category>
		<category><![CDATA[qad web functionality]]></category>

		<guid isPermaLink="false">http://www.32soft.com/blog/?p=534</guid>
		<description><![CDATA[An online portal that is your one stop site for customer needs. ]]></description>
			<content:encoded><![CDATA[<p>An online portal that is your one stop site for customer needs. It is a portal for the entire sales cycle. Users can access quotes, orders, create RMA requests, update report notifications, link to internal and external company pages and more. Secure access is set up for users in QAD and menu access is granted based on user role. It is a fantastic tool for non-QAD users and allows your distributors and customers to directly enter orders and/or quotes on QAD.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="800" height="475" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WufqeS0-v1U?fs=1&amp;hl=en_US&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="800" height="475" src="http://www.youtube.com/v/WufqeS0-v1U?fs=1&amp;hl=en_US&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>These orders/quotes can be confirmed or non-confirmed depending on your  business needs and validation of orders/quotes can be customized for  your individual business. Another great feature of the site is the  ability for users to view order status and re-print invoices &#8211; reduces  calls into your customer service dept or order desk. Users can also  initiate RMA requests that go directly to the contact/dept of your  choice. These RMA requests are validated against actual invoice amounts  and improves accuracy in credit adjustments/warranty replacements.</p>
<p>New users are taken to a registration page and details of application  and approval is managed on same site by your administrator. Auto  notification is given to users so no need for faxes or phone calls for  follow up.</p>
<p>The online customer portal gives your users access to information and  functionality all in one site. Navigation is easy and site maintenance  simple for your administrators. This site connects customers to your  business and improves the customer experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.32soft.com/blog/customer-portal-for-qad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle Count Result Loader 3.14</title>
		<link>http://www.32soft.com/blog/cycle-count-result-loader-3-14/</link>
		<comments>http://www.32soft.com/blog/cycle-count-result-loader-3-14/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 21:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[qad 3.13]]></category>
		<category><![CDATA[qad 3.14]]></category>
		<category><![CDATA[qad 3.15]]></category>
		<category><![CDATA[qad count update]]></category>
		<category><![CDATA[qad cycle count]]></category>
		<category><![CDATA[qad cycle count update]]></category>
		<category><![CDATA[qad inventory]]></category>

		<guid isPermaLink="false">http://www.32soft.com/blog/?p=526</guid>
		<description><![CDATA[Cycle Count Result Loader 3.14 significantly shortens QAD system update process. ]]></description>
			<content:encoded><![CDATA[<p>Some QAD users use bar-code scanner software for cycle counting. However it&#8217;s not always the best way to update the system with the count results.</p>
<p>What we offer is the Excel loader 3.14 that significantly shortens QAD system update process.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="800" height="475" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YvLDrzNdRGk?fs=1&amp;hl=en_US&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="800" height="475" src="http://www.youtube.com/v/YvLDrzNdRGk?fs=1&amp;hl=en_US&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Download function is a simplified version of 3.13 Cycle Count Worksheet  print. It will bring into Excel list of items, their descriptions, lot  serials, references and unit of measures and quantity on hand.</p>
<p>Users will only need to fill in quantity counted and remarks if any.</p>
<p>Users can also change Effective Date (default today) and update the  Credit Account, Sub Account and Cost Center used for the transaction, if  left blank the system will use default Account, Sub-Account and Cost  Center.</p>
<p>By default, the column “Count Type” will be filled in with “Initial” (for initial count).</p>
<p>User will fill in quantities counted and click on “Upload” button.</p>
<p>Out of tolerance validation will be run prior to loading any data using QAD logic built into 3.14 Cycle Count Results Entry.</p>
<p>If there will be any “Out of tolerance” quantities corresponding lines  will be flagged (e.g., colored in red) and user will need either to  delete those lines from the load or check the count results and flip  Count type to “Recount”.</p>
<p>User will click on the Upload again.</p>
<p>For lines with Count Type = “Initial” validation will be run again. For  lines with Count Type = “Recount” validation will be skipped.</p>
<p>After passing validation data will be loaded into QAD 3.14 menu.</p>
<p>For more details please <a href="http://www.32soft.com/contact/">contact us</a>.</p>
<p>Learn more about <a href="http://www.32soft.com/excel-loaders-for-qad/">Excel Loader for QAD</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.32soft.com/blog/cycle-count-result-loader-3-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backflush Excel Loader 18.22.13</title>
		<link>http://www.32soft.com/blog/backflush-excel-loader-18-22-13/</link>
		<comments>http://www.32soft.com/blog/backflush-excel-loader-18-22-13/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mfg pro backflush]]></category>
		<category><![CDATA[mfg/pro backflush]]></category>
		<category><![CDATA[qad backflush]]></category>

		<guid isPermaLink="false">http://www.32soft.com/blog/?p=519</guid>
		<description><![CDATA[This loader is an excellent tool to improve efficiency in processing Backflush Transactions. It provides a simplified interface for issuing large amounts of lots, while receiving at the same time the final product into inventory. A great feature of this tool is to download the existing inventory for components of the final product.]]></description>
			<content:encoded><![CDATA[<p>This loader is an excellent tool to improve efficiency in processing  Backflush Transactions.  It provides a simplified interface for issuing  large amounts of lots, while receiving at the same time the final  product into inventory. A great feature of this tool is to download the  existing inventory for components of the final product.</p>
<p><object width="800" height="475"><param name="movie" value="http://www.youtube.com/v/kE7wyDzUCTI?fs=1&amp;hl=en_US&amp;hd=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="800" height="475" src="http://www.youtube.com/v/kE7wyDzUCTI?fs=1&amp;hl=en_US&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.32soft.com/blog/backflush-excel-loader-18-22-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

